Jump to content

PHOENIX: Rebirth (Phase 1) VOTING


crashcarson15

Recommended Posts

I'd like to start off by thanking everyone that participated in Phase 1! We had 24 entries which is great. 11 of y'all went for Tech, 5 for USM, 4 for WKU, and 4 for Ohio; a nice spread.

Voting should be conducted by ranking one's top five entries. Five points will be awarded for each first-place vote, four for each second, and so on. When voting, simply refer to the entries by their number, as seen in the list below.

Entry List

  1. Dark | Light (Georgia Tech)
  2. Dark | Light (Southern Miss)
  3. Dark | Light (Georgia Tech)
  4. Dark | Light (Georgia Tech)
  5. Dark | Light (Western Kentucky)
  6. Dark | Light (Ohio)
  7. Dark | Light (Georgia Tech)
  8. Dark | Light (Western Kentucky)
  9. Dark | Light (Western Kentucky)
  10. Dark | Light (Georgia Tech)
  11. Dark | Light (Southern Miss)
  12. Dark | Light (Georgia Tech)
  13. Dark | Light (Georgia Tech)
  14. Dark | Light (Georgia Tech)
  15. Dark | Light (Ohio)
  16. Dark | Light (Georgia Tech)
  17. Dark | Light (Southern Miss)
  18. Dark | Light (Southern Miss)
  19. Dark | Light (Southern Miss)
  20. Dark | Light (Georgia Tech)
  21. Dark | Light (Western Kentucky)
  22. Dark | Light (Ohio)
  23. Dark | Light (Georgia Tech)
  24. Dark | Light (Ohio)

Voting will close Monday at 11:59 PM EST. Results will be posted the following day.

Members may not vote for their own entries. Do not disclose the identity of any entry, including yours.

6fQjS3M.png

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.