Jump to content

NLL 2015 season


fumbler

Recommended Posts

NLL STANDINGS

West Division

Colorado 3 0 - 1.000 57 38 2-0 1-0

Edmonton 1 2 2 .333 34 31 0-1 1-1

Vancouver 1 3 2.5 .250 51 68 0-2 1-1

Calgary 0 3 3 .000 38 51 0-2 0-1

East Division

Toronto 3 1 - .750 52 42 1-0 2-1

New England 2 1 .5 .667 42 34 2-1 0-0

Minnesota 2 1 .5 .667 46 43 0-1 2-0

Buffalo 2 2 1 .500 42 46 1-0 1-2

Rochester 1 2 1.5 .333 27 36 1-1 0-1

TEAMSsmall.png

RICHMOND TIGERS

 

Link to comment
Share on other sites

Colorado 13 Vancouver 16

Buffalo 11 Rochester 17

Calgary 11 Toronto 12

New England 9 Edmonton 18

Minnesota 12 Buffalo 15

Standings

West Division
Colorado 3 1 - .750 70 54 2-0 1-1

Edmonton 2 2 1 .500 52 40 1-1 1-1

Vancouver 2 3 1.5 .400 67 81 1-2 1-1

Calgary 0 4 3 .000 49 63 0-2 0-2

East Division
Toronto 4 1 - .800 64 53 2-0 2-1

Buffalo 3 3 1.5 .500 68 75 2-0 1-3

Minnesota 2 2 1.5 .500 58 58 0-1 2-1

New England 2 2 1.5 .500 51 52 2-1 0-1

Rochester 2 2 1.5 .500 44 47 2-1 0-1

TEAMSsmall.png

RICHMOND TIGERS

 

Link to comment
Share on other sites

  • 2 weeks later...

Rochester 15 New England 10

Colorado 7 Edmonton 13

Calgary 9 Vancouver 13

Rochester 15 Buffalo 10

Minnesota 9 Toronto 14

Edmonton 11 Colorado 7

Toronto 16 Minnesota 4

NLL STANDINGS

West Division

Edmonton 4 2 - .667 76 54 2-1 2-1

Colorado 3 3 1 .500 84 78 2-1 1-2

Vancouver 3 3 1 .500 80 90 2-2 1-1

Calgary 0 6 4 .000 72 91 0-3 0-3

East Division

Toronto 6 1 - .857 94 66 3-0 3-1

Rochester 4 3 2 .571 80 74 2-1 2-2

Buffalo 4 4 2.5 .500 93 104 2-1 2-3

Minnesota 3 4 3 .429 78 94 1-2 2-2

New England 2 3 3 .400 61 67 2-2 0-1

TEAMSsmall.png

RICHMOND TIGERS

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.