Jump to content

Nba attendence report


CC97

Recommended Posts

Enjoy...

1. Detroit 20.6

2. Chicago 19.4

3. Philadelphia 19.1

4. LA Lakers 19.0

5. Dallas 18.9

6. New York 18.8

7. Utah 18.6

8. Toronto 18.4

9. San Antonio 17.9

10. Cleveland 17.6

11. Denver 17.3

11. Sacramento 17.3

13. Milwauke 16.6

13. Minnesota 16.6

15. Washington 16.5

16. Phoenix 16.2

16. Portland 16.2

18. Boston 16.1

18. Indiana 16.1

20. Oakland 15.6

21. LA Clippers 15.2

22. Houston 15.0

23. Seattle 14.9

24. Miami 14.8

24. New Orleans 14.8

26. Orlando 14.3

27. Memphis 14.2

27. New Jersey 14.2

29. Atlanta 13.7

---

Chris Creamer
Founder/Editor, SportsLogos.Net

 

"The Mothership" News Facebook X/Twitter Instagram

Link to comment
Share on other sites

Woa Atlanta.

The Nets being taht low is sorry and just shows you how much the politicans in NJ lack forsight they need to do something with the arena or otherwise they are Brooklyn Bound.

ecyclopedia.gif

www.sportsecyclopedia.com

For the best in sports history go to the Sports E-Cyclopedia at

http://www.sportsecyclopedia.com

champssigtank.png

Link to comment
Share on other sites

  • 1 month later...

Where did you find these stats Chris?

utah_jazz_signature_s.jpgdenver_nuggets.gif

Utah Jazz Retired Number's

#1 - Frank Layden - #7 Pete Maravich - #12 John Stockton - #14 Jeff Hornacek - #35 Darrell Griffith - #53 Mark Eaton

Retired Number's To Come

#00 The Bear (Best Mascot In NBA) - #4 Adrian Dantley - #32 Karl "The Mailman" Malone

Link to comment
Share on other sites

Includes games of Feb. 25, 2004

Home Home Home Road Road Road

Team Dates Att. Avg. Dates Att. Avg. Total

ATLANTA 28 378,456 13,516 29 459,335 15,839 837,791

BOSTON 29 462,535 15,99 30 504,250 16,808 966,785

CHICAGO 30 584,150 19,472 27 442,192 16,377 1,026,342

CLEVELAND 29 507,861 17,512 29 545,777 18,820 1,053,638

DALLAS 29 581,467 20,051 27 470,530 17,427 1,051,997

DENVER 30 513,340 17,111 29 488,931 16,860 1,002,271

DETROIT 30 630,066 21,002 30 507,619 16,921 1,137,685

GOLDEN STATE 28 447,346 15,977 28 419,664 14,988 867,010

HOUSTON 28 425,236 15,187 29 500,913 17,273 926,149

INDIANA 29 477,054 16,450 28 488,799 17,457 965,853

LA CLIPPERS 27 415,549 15,391 29 462,707 15,955 878,256

LA LAKERS 26 492,702 18,950 29 560,258 19,319 1,052,960

MEMPHIS 30 431,340 14,378 27 439,117 16,264 870,457

MIAMI 28 419,332 14,976 30 490,183 16,339 909,515

MILWAUKEE 29 482,792 16,648 28 448,090 16,003 930,882

MINNESOTA 29 492,323 16,977 29 511,950 17,653 1,004,273

NEW JERSEY 28 397,441 14,19 28 482,415 17,229 879,856

NEW ORLEANS 29 411,014 14,173 28 464,013 16,572 875,027

NEW YORK 31 588,109 18,971 28 472,641 16,880 1,060,750

ORLANDO 28 400,695 14,311 31 512,861 16,544 913,556

PHILADELPHIA 28 537,836 19,208 30 533,126 17,771 1,070,962

PHOENIX 29 470,469 16,223 30 477,225 15,908 97,69

PORTLAND 28 453,832 16,208 29 453,704 15,645 907,536

SACRAMENTO 29 502,193 17,317 26 455,091 17,504 957,284

SAN ANTONIO 26 466,395 17,938 31 531,692 17,151 998,087

SEATTLE 31 465,378 15,012 26 440,255 16,933 905,633

TORONTO 28 516,055 18,431 29 478,178 16,489 99,233

UTAH 30 566,713 18,890 29 464,173 16,006 1,030,886

WASHINGTON 27 423,556 15,687 28 435,546 15,555 859,102

Total NBA Attendance: 13,91,235. Average NBA Attendance: 16,776.

alphabetical order i could only find so far.

twitter_zps93c9c8f9.png @josh_j12 smbelt_zps438edf04.png

CFA- Fargo Bobcats

Link to comment
Share on other sites

Very nice work Josh.

utah_jazz_signature_s.jpgdenver_nuggets.gif

Utah Jazz Retired Number's

#1 - Frank Layden - #7 Pete Maravich - #12 John Stockton - #14 Jeff Hornacek - #35 Darrell Griffith - #53 Mark Eaton

Retired Number's To Come

#00 The Bear (Best Mascot In NBA) - #4 Adrian Dantley - #32 Karl "The Mailman" Malone

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.