Jump to content

The Fortunate 50


jcjr81

Recommended Posts

Sports Illustrated's "The Fortunate 50"

Compiled by Jonah Freedman

In assembling SI's inaugural list of the top 50 American athletes by current annual income, here are some things we learned: Top-ranked Tiger Woods nearly doubled No. 2 Shaquille O'Neal's earnings; NBA players (24) make up nearly half the list; and one fifth of the athletes play for New York-area teams. There are only four football players, and no hockey players. The only two women are sisters. Candidates had to be active athletes who are U.S. citizens, which means that German race car driver Michael Schumacher (who would have been No. 2 with $71 million), British soccer demigod David Beckham ($30 million) and Czech hockey star Jaromir Jagr ($14 million), for instance, were not eligible. We also limited income to salary or winnings, bonuses, endorsement contracts and appearance fees. In other words, we don't care if Tiger and Shaq make a killing on Google stock.

Indicates an NFL Player

Indicates an NBA Player

Indicates an MLB Player

There are no NHL players represent on this list.

PLAYER, TEAM/SPORT Salary or winnings (including bonuses) Endorsements and appearance fees, Total Income

1. TIGER WOODS, Golf $6,673,413 $70,000,000 $76,673,413

2. SHAQUILLE O'NEAL, Los Angeles Lakers $26,517,858 $14,000,000 $40,517,858

3. LEBRON JAMES, Cleveland Cavaliers $4,018,920 $35,000,000 $39,018,920

4. PEYTON MANNING, Indianapolis Colts $26,900,000 $9,500,000 $36,400,000

5. KEVIN GARNETT, Minnesota Timberwolves $29,000,000 $7,000,000 $36,000,000

6. OSCAR DE LA HOYA, Boxing $30,000,000 $2,000,000 $32,000,000

7. ANDRE AGASSI, Tennis $2,530,929 $24,500,000 $27,030,929

8. KOBE BRYANT, Los Angeles Lakers $13,498,000 $12,000,000 $25,498,000

9. DEREK JETER, New York Yankees $19,000,000 $6,000,000 $25,000,000

10. GRANT HILL, Orlando Magic $13,279,250 $11,000,000 $24,279,250

11. VINCE CARTER, Toronto Raptors $16,000,000 $8,000,000 $24,000,000

12. MANNY RAMIREZ, Boston Red Sox $23,700,000 $250,000 $23,950,000

13. DALE EARNHARDT JR., Auto Racing $7,081,807 $15,000,000 $22,081,807

14. MIKE PIAZZA, New York Mets $15,000,000 $6,500,000 $21,500,000

15. TRACY MCGRADY, Orlando Magic $13,279,500 $8,000,000 $21,279,500

16. ALEX RODRIGUEZ, New York Yankees $17,000,000 $4,000,000 $21,000,000

17. ALLEN IVERSON, Philadelphia 76ers $13,500,000 $7,000,000 $20,500,000

18. SAMMY SOSA, Chicago Cubs $16,000,000 $4,000,000 $20,000,000

19. BARRY BONDS, San Francisco Giants $15,000,000 $4,000,000 $19,000,000

20. CARLOS DELGADO, Toronto Blue Jays $18,500,000 $250,000 $18,750,000

21. JEFF GORDON, Auto Racing $6,622,002 $12,000,000 $18,622,002

22. ANFERNEE HARDAWAY, New York Knicks $13,500,000 $4,250,000 $17,750,000

23. SERENA WILLIAMS, Tennis $2,504,871 $15,000,000 $17,504,871

24. JASON GIAMBI, New York Yankees $14,000,000 $3,500,000 $17,500,000

25. RASHEED WALLACE, Detroit Pistons $16,990,000 $300,000 $17,290,000

26. LANCE ARMSTRONG, Cycling $460,000 $16,500,000 $16,960,000

27. CHRIS WEBBER, Sacramento Kings $15,937,500 $1,000,000 $16,937,500

28. ANDRE MILLER, Denver Nuggets $16,400,000 $250,000 $16,650,000

29. LAVAR ARRINGTON, Washington Redskins $16,040,000 $500,000 $16,540,000

30. SHAWN GREEN, Los Angeles Dodgers $16,000,000 $500,000 $16,500,000

30. MIKE MUSSINA, New York Yankees $16,000,000 $500,000 $16,500,000

32. ALLAN HOUSTON, New York Knicks $15,937,500 $500,000 $16,437,500

33. TIM DUNCAN, San Antonio Spurs $12,676,125 $3,500,000 $16,176,125

34. JASON KIDD, New Jersey Nets $13,152,000 $3,000,000 $16,152,000

35, ROY JONES JR., Boxing $15,000,000 $1,000,000 $16,000,000

36. PHIL MICKELSON, Golf $1,828,031 $14,000,000 $15,828,031

37. GRANT WISTROM, Seattle Seahawks $15,500,000 $100,000 $15,600,000

38. KEVIN BROWN, New York Yankees $15,000,000 $500,000 $15,500,000

38. ANTOINE WALKER, Dallas Mavericks $13,500,000 $2,000,000 $15,500,000

40. LAMAR ODOM, Miami Heat $15,000,000 $375,000 $15,375,000

41. VENUS WILLIAMS. Tennis $1,126,555 $14,000,000 $15,126,555

42 STEPHON MARBURY, New York Knicks $13,500,000 $1,500,000 $15,000,000

43. DAMON STOUDAMIRE, Portland Trail Blazers $14,375,000 $500,000 $14,875,000

44. RAY ALLEN, Seattle SuperSonics $13,500,000 $1,000,000 $14,500,000

44. CHIPPER JONES, Atlanta Braves $14,000,000 $500,000 $14,500,000

44. ANTONIO MCDYESS, Phoenix Suns $13,500,000 $1,000,000 $14,500,000

47. SHAREEF ABDUR-RAHIM, Portland Trail Blazers $13,500,000 $500,000 $14,000,000

47. DONOVAN MCNABB, Philadelphia Eagles $11,000,000 $3,000,000 $14,000,000

47. LATRELL SPREWELL, Minnesota Timberwolves $13,500,000 $500,000 $14,000,000

50. MICHAEL FINLEY, Dallas Mavericks $13,281,250 $500,000 $13,781,250

SOURCES: Salary, winnings and bonus figures from players' associations, tour records, agents, news reports. Endorsement estimates from agents, sports-marketing executives and analysts. Salaries based on sports' current seasons (2004 for NFL). For winnings-based sports (auto racing, boxing, cycling, golf, tennis) 2003 calendar earnings used.

Issue date: May 17, 2004

Link to comment
Share on other sites

Man, that yellow looks like poo.

Anyway, I always thought that NBA players were way overpaid (salary and for endorsements), this backs that up. Almost half of the 50 are NBA players. That is ridiculous. As is Peyton Mannings salary...

Link to comment
Share on other sites

Change the yellow to green.

That said, not bad to be BronBron right now, eh? How many 19 year olds do YOU know that are the third highest paid American athlete?

 

 

sticksstones4.png

The world's foremost practitioners of professional tag-team wrestling.

 

 

Link to comment
Share on other sites

Man, that yellow looks like poo.

Anyway, I always thought that NBA players were way overpaid (salary and for endorsements), this backs that up. Almost half of the 50 are NBA players. That is ridiculous. As is Peyton Mannings salary...

I'd almost venture to say this is to be expected.

The NBA above all other league markets its players ahead of their teams. You get Michael Jordans in place of Green Bay Packers, Johnsons vs Birds instead of New York Yankees vs Boston Red Sox. Sure there's exceptions to every rule (one being Wayne Gretzky), but generally that's the way it goes. The players are the league's greatest assets, as opposed to the NFL and MLB's franchises.

WINnipegSigBanner.gif
Link to comment
Share on other sites

The athletes that really stand out on this list to me are Grant Hill ($24,279,250), Penny Hardaway ($17,750,000), Andre Miller ($16,650,000), and Damon Stoudamire ($14,875,000 ). All four of those players are a complete waste!

utah_jazz_signature_s.jpgdenver_nuggets.gif

Utah Jazz Retired Number's

#1 - Frank Layden - #7 Pete Maravich - #12 John Stockton - #14 Jeff Hornacek - #35 Darrell Griffith - #53 Mark Eaton

Retired Number's To Come

#00 The Bear (Best Mascot In NBA) - #4 Adrian Dantley - #32 Karl "The Mailman" Malone

Link to comment
Share on other sites

what stood out to me was the ensuing article on Mark Clark...gets me to thinking maybe i should become a marginal reliever or the man, myth and legend Goalie Backup :hockeysmiley: play a decade, i'd be set for life :D

2016cubscreamsig.png

A strong mind gets high off success, a weak mind gets high off bull🤬

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.