Jump to content

Blowout Sim


sportsfan331

Recommended Posts

i got a 5 ot period between the San JOse Sharks of 02 and the Minnesota Wild of 03

2002-03 Minnesota Wild at 2001-02 San Jose Sharks

Compaq Center

Final 1st 2nd 3rd OT1 OT2 OT3 OT4 OT5 Total

2002-03 Minnesota Wild 0 0 0 0 0 0 0 0 0

2001-02 San Jose Sharks 0 0 0 0 0 0 0 1 1

Play by Play: [ 1st Period ] [ 2nd Period ] [ 3rd Period / OT ]

Game Summary

P E R I O D 1

0:32 02-03 Wild 2 minute penalty on Marian Gaborik for cross check Game tied 0-0

7:02 01-02 Sharks 2 minute penalty on Shawn Heins for high sticking Game tied 0-0

11:27 01-02 Sharks 2 minute penalty on Bryan Marchment for high sticking Game tied 0-0

P E R I O D 2

0:58 02-03 Wild 2 minute penalty on Richard Park for roughing

2 minute coincidental penalty on Mike Ricci (01-02 Sharks) for roughing Game tied 0-0

10:42 01-02 Sharks 2 minute penalty on Niklas Sundstrom for charging Game tied 0-0

P E R I O D 3

4:52 01-02 Sharks 2 minute penalty on Shawn Heins for elbowing Game tied 0-0

P E R I O D OT5

7:02 01-02 Sharks Goal scored by Patrick Marleau assisted by Marcus Ragnarsson 01-02 Sharks 1-0

Team Statistics

2002-03 Minnesota Wild 2001-02 San Jose Sharks

Goals Scored 0 1

Shots On Goal 72 63

Shooting % 0.0 1.6

Penalties 2 5

Powerplay Scoring 0/4 0/1

Shorthanded Scoring 0/1 0/4

Powerplay % 0.0 0.0

Penalty Killing % 100.0 100.0

Powerplay Minutes 8:00 2:00

Penalty Shots 0/0 0/0

Faceoffs Won 32/83 51/83

Empty Net Goals 0 0

Shots By Period

1st 2nd 3rd OT1 OT2 OT3 OT4 OT5 Total

2002-03 Minnesota Wild 5 21 9 8 9 7 7 6 72

2001-02 San Jose Sharks 7 5 9 7 11 16 5 3 63

Player Statistics

P Minnesota +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM

D Filip Kuba 0 53:03 5:02 0:00 58:05 50 6 0 0 0 0 0.0 0 0

D Willie Mitchell 0 53:03 2:58 1:12 57:13 51 4 0 0 0 0 0.0 0 0

D Andrei Zyuzin 0 43:22 5:02 0:00 48:24 42 3 0 0 0 0 0.0 0 0

D Brad Bombardir -1 40:37 2:58 1:12 44:47 44 1 0 0 0 0 0.0 0 0

D Nick Schultz 0 43:22 0:00 0:48 44:10 36 1 0 0 0 0 0.0 0 0

LW Pascal Dupuis 0 35:27 5:02 1:12 41:41 66 5 0 0 4 5 44.4 0 0

D Lubomir Sekeras -1 40:37 0:00 0:00 40:37 35 0 0 0 0 0 0.0 0 0

RW Marian Gaborik 0 35:27 5:02 0:00 40:29 64 10 0 0 0 0 0.0 1 2

C Clifford Ronning 0 35:27 5:02 0:00 40:29 64 6 0 0 6 15 28.6 0 0

RW Sergei Zholtok -1 35:35 2:58 1:12 39:45 62 9 0 0 0 0 0.0 0 0

LW Andrew Brunette -1 35:35 2:58 0:00 38:33 60 4 0 0 0 0 0.0 0 0

C Wes Walz 0 35:29 2:58 0:04 38:31 62 3 0 0 7 12 36.8 0 0

LW Antti Laaksonen 0 35:29 0:00 0:48 36:17 56 3 0 0 1 0 100.0 0 0

RW Richard Park 0 35:00 0:00 0:48 35:48 56 5 0 0 0 0 0.0 1 2

C James Dowd -1 35:35 0:00 0:00 35:35 53 0 0 0 5 10 33.3 0 0

C Pierre-marc Bouchard 0 30:31 0:00 0:00 30:31 49 5 0 0 9 9 50.0 0 0

RW Jason Marshall 0 30:31 0:00 0:00 30:31 49 2 0 0 0 0 0.0 0 0

LW Stephane Veilleux 0 30:31 0:00 0:00 30:31 49 5 0 0 0 0 0.0 0 0

D Brad Brown 0 0:00 0:00 0:48 0:48 2 0 0 0 0 0 0.0 0 0

P San Jose +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM

C Vincent Damphousse 1 73:44 0:00 0:00 73:44 111 14 0 0 24 13 64.9 0 0

RW Matt Bradley 1 66:54 0:00 0:00 66:54 102 7 0 0 0 0 0.0 0 0

LW Stephane Matteau 0 63:18 0:43 0:44 64:45 106 2 0 0 1 0 100.0 0 0

D Scott Hannan 0 50:41 0:00 5:04 55:45 50 3 0 0 0 0 0.0 0 0

D Shawn Heins 0 50:41 0:00 2:38 53:19 46 0 0 0 0 0 0.0 2 4

D Bryan Marchment 0 45:44 0:43 2:18 48:45 46 1 0 0 0 0 0.0 1 2

D Jeff Jillson 0 45:44 0:00 2:56 48:40 45 2 0 0 0 0 0.0 0 0

RW Owen Nolan 0 36:12 1:17 8:00 45:29 73 7 0 0 1 0 100.0 0 0

D Marcus Ragnarsson 1 40:37 0:43 0:00 41:20 36 2 0 1 0 0 0.0 0 0

D Mike Rathje 1 40:37 0:00 0:00 40:37 34 2 0 0 0 0 0.0 0 0

LW Niklas Sundstrom 0 36:12 1:17 2:19 39:48 65 1 0 0 0 0 0.0 1 2

C Patrick Marleau 1 37:32 0:00 0:00 37:32 55 5 1 0 0 0 0.0 0 0

RW Teemu Selanne 0 33:56 0:43 0:00 34:39 57 8 0 0 0 0 0.0 0 0

C Mike Ricci 0 33:40 0:00 0:00 33:40 55 4 0 0 11 7 61.1 1 2

C Mark Smith 0 29:22 0:00 0:00 29:22 47 4 0 0 12 8 60.0 0 0

C Marco Sturm 0 0:00 0:00 5:04 5:04 8 0 0 0 2 2 50.0 0 0

C Scott Thornton 0 0:00 2:00 0:06 2:06 6 1 0 0 0 2 0.0 0 0

D Brad Stuart 0 0:00 1:17 0:00 1:17 2 0 0 0 0 0 0.0 0 0

D Gary Suter 0 0:00 1:17 0:00 1:17 2 0 0 0 0 0 0.0 0 0

EVT=Even Strength Time On Ice PPT=Powerplay Time On Ice SHT=Shorthanded Time On Ice SHF=# of Shifts S=Shots on Goal G=Goals Scored A=Assists FW=Faceoffs Won FL=Faceoffs Lost FW%=Faceoff Win Percentage PN=Number of Penalties PIM=Penalty Minutes

2002-03 Minnesota Goaltending

Name SA GA S S% TOI PIM

Dwayne Roloson 63 1 62 98.4 147:02 0:00

2001-02 San Jose Goaltending

Name SA GA S S% TOI PIM

Evgeni Nabokov 72 0 72 100.0 147:02 0:00

Stars of the Game

1. Evgeni Nabokov (San Jose)

2. Dwayne Roloson (Minnesota)

3. Patrick Marleau (San Jose)

Magus.png

General Magus Zeal

Leader of the Mystics of Medina.

The forums most hated member ever.

Link to comment
Share on other sites

1998 Green Bay Packers at 1985 Chicago Bears

The Astrodome

Final - 7/6/2004 1st 2nd 3rd 4th Total

1998 Green Bay Packers 7 0 0 0 7

1985 Chicago Bears 7 21 0 6 34

Why would you do the 98 Packers when it was the 96 Pack that won the Super Bowl?

Aight... I did it and played the game at the Superdome (where both teams won their championships). Packers won 17-6.

What? Brett Favre led the Packers to a win over the Bears? You don't say...

snappers_sig.gif

Dubya's thoughts on "terrorist" nations: "They never stop thinking of new ways to harm our country and our people, and neither do we."

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.